Medical Referrals: Facts & Figures
Zorg en Jeugd Caribisch Nederland (ZJCN) facilitates approximately 7,000 medical referrals annually. These concern treatments that cannot be provided on the patient’s island of residence. The guiding principle is always: care as close to home as possible, and further away only when necessary. Currently, ZJCN maintains agreements with healthcare providers in Curaçao, Aruba, Sint Maarten, Colombia, and the Netherlands.
Medical Referrals: Facts & Figures
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.004 | 3.105 | 1.897 | 30.026 |
| Patients traveled to specialist off-island | 304 | 371 | 205 | 881 |
| Number of medical referrals (flight departures) | 158 | 171 | 205 | 534 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 52 | 74 | 19 | 6 | 151 | |
| From Statia | 113 | 7 | <5 | <5 | <5 | <5 | 126 |
| From Saba | 125 | 5 | <5 | 6 | <5 | 0 | 139 |
| Total | 238 | 61 | 4 | 81 | 25 | 7 | 416 |
Medical Referrals Dutch Caribbean August 2025
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.279 | 3.140 | 1.917 | 30.336 |
| Patients traveled to specialist off-island | 177 | 179 | 137 | 493 |
| Number of medical referrals (flight departures) | 188 | 227 | 201 | 616 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 83 | 65 | 22 | 7 | 177 | |
| From Statia | 160 | 7 | <5 | <5 | 6 | 0 | 179 |
| From Saba | 125 | 7 | <5 | <5 | <5 | 0 | 137 |
| Total | 285 | 79 | 7 | 68 | 29 | 7 | 493 |
Medical Referrals Dutch Caribbean September 2025
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.092 | 3.101 | 1.895 | 30.115 |
| Patients traveled to specialist off-island | 155 | 160 | 137 | 452 |
| Number of medical referrals (flight departures) | 160 | 203 | 209 | 572 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 101 | 34 | 15 | 5 | 155 | |
| From Statia | 140 | 6 | 6 | <5 | <5 | 0 | 160 |
| From Saba | 120 | 7 | 6 | <5 | <5 | 0 | 137 |
| Total | 260 | 112 | 12 | 39 | 22 | 6 | 452 |
Medical Referrals Dutch Caribbean October 2025
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.260 | 3.148 | 1.913 | 30.321 |
| Patients traveled to specialist off-island | 126 | 180 | 148 | 454 |
| Number of medical referrals (flight departures) | 130 | 226 | 216 | 572 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 171 | 34 | 10 | 11 | 126 | |
| From Statia | 158 | 3 | 7 | 5 | 6 | 1 | 180 |
| From Saba | 139 | 3 | <5 | <5 | <5 | 0 | 148 |
| Total | 297 | 77 | 9 | 41 | 18 | 12 | 454 |
Medical Referrals Dutch Caribbean November 2025
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.380 | 3.152 | 1.917 | 30.449 |
| Patients traveled to specialist off-island | 183 | 186 | 127 | 496 |
| Number of medical referrals (flight departures) | 189 | 223 | 181 | 593 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | <5 | 90 | 59 | 27 | 6 | 183 | |
| From Statia | 160 | 6 | 5 | 9 | 6 | 0 | 186 |
| From Saba | 112 | 6 | <5 | 0 | 5 | <5 | 127 |
| Total | 273 | 102 | 8 | 68 | 38 | 7 | 496 |
Medical Referrals Dutch Caribbean December 2025
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.551 | 3.146 | 1.941 | 30.638 |
| Patients traveled to specialist off-island | 168 | 157 | 126 | 451 |
| Number of medical referrals (flight departures) | 169 | 221 | 180 | 570 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 97 | 58 | 8 | 5 | 168 | |
| From Statia | 147 | 5 | 0 | <5 | <5 | 0 | 157 |
| From Saba | 121 | <5 | <5 | 0 | 0 | <5 | 126 |
| Total | 268 | 105 | <5 | 61 | 10 | 6 | 451 |
Medical Referrals Dutch Caribbean January 2026
Source: Cloudias 5 (Medical Administration System ZJCN)
| Bonaire | Statia | Saba | Total | |
|---|---|---|---|---|
|
Insured persons as at first of the month | 25.560 | 3.129 | 1.930 | 30.619 |
| Patients traveled to specialist off-island | 159 | 186 | 133 | 478 |
| Number of medical referrals (flight departures) | 165 | 230 | 189 | 584 |
| To Sint Maarten | To Aruba | To Bonaire | To Curaçao |
To Colombia |
European Netherlands | Total | |
|---|---|---|---|---|---|---|---|
| From Bonaire | 0 | 55 | 77 | 16 | 11 | 159 | |
| From Statia | 160 | 8 | <5 | 7 | 7 | <5 | 186 |
| From Saba | 118 | 9 | <5 | <5 | <5 | 0 | 133 |
| Total | 278 | 72 | <5 | 87 | 24 | 14 | 478 |